![]() |
|
---|---|
Pool wallet | ZxD7UYTMyZd6qZh2kTCnv2f6vgc7kMZT5ER3Wf54vMXzWB3g9oWmKkQL2WveNTfJBaiLdXPp4U4SX4tesR1qiX6M1LRbWUpmN |
Minimum payout | 0.1 ZANO |
Pool fees | 0.1% (PPLNS) + miners pay the transaction fees |
All time paid (ZANO) | 0 |
![]() |
|
---|---|
Network hashrate | 607.96 GH/s |
Network difficulty | 72.95 T |
Average block time | 120 second(s) |
Website | https://zano.org/ |
Source code | https://github.com/hyle-team/zano |
![]() |
|
---|---|
Pool hashrate | 0.0 H/s |
Miners (online) | 0 |
Estimate time to find a block | ∞ |
Current effort | 0% |
Blocks found | 0 |
Zano (ZANO) Pool Performance (~last 24 hours)
Zano (ZANO) Latest Found Blocks
Time | Block height | Miner | Total block reward | Confirmation | Status | Effort |
---|