Zano (ZANO): iZ2q2xfw9AdX8YpGrcrjEPTG2ie8FMuXMFdDNKqRRbGo15zbuUfMAzDbtEDxcDpJcXGijaADG2WVs41p8PMiBnzrV95otBSryfR2SPfFegQU Statistics Blocks Earnings Payouts Settings
[iZ2q2xfw9AdX8YpGrcrjEPTG2ie8FMuXMFdDNKqRRbGo15z…]
×

No active worker

If you just started mining, it generally takes a few minutes (~10 minutes) for the first statistics to be visible. In doubt, you can also check if your zano (ZANO) mining software settings are correct: I want to start mining

Summary of your zano (ZANO) wallet
Wallet Pool Network
Current hashrate 1.2218 GH/s 1.8688 GH/s 401.0943 GH/s
Contribution 65.3820% 0.30462807%
Unpaid balance (ZANO) 0.0
Current accumulated share difficulty 39.2235 T
Statistics around your zano (ZANO) workers
Active Inactive
Workers 14 0
Current effort 57.02%
Shares/minute 31
Estimate time to find a block 10 hours, 56 minutes, 32 seconds

Performance of your zano (ZANO) wallet (~last 24 hours)

Hashrate Workers (online) Shares/minute
09/29/2026 12:00:00 1.1342 GH/s 14 28
09/29/2026 13:00:00 1.0889 GH/s 14 28
09/29/2026 14:00:00 1.0960 GH/s 14 28
09/29/2026 15:00:00 1.0986 GH/s 14 28
09/29/2026 16:00:00 1.0860 GH/s 14 28
09/29/2026 17:00:00 1.1496 GH/s 14 28
09/29/2026 18:00:00 1.0796 GH/s 14 28
09/29/2026 19:00:00 1.1047 GH/s 14 28
09/29/2026 20:00:00 1.1126 GH/s 14 28
09/29/2026 21:00:00 1.1045 GH/s 14 28
09/29/2026 22:00:00 1.0886 GH/s 14 28
09/29/2026 23:00:00 1.0355 GH/s 14 28
09/30/2026 00:00:00 1.1105 GH/s 14 28
09/30/2026 01:00:00 1.0393 GH/s 14 28
09/30/2026 02:00:00 1.1117 GH/s 14 28
09/30/2026 03:00:00 1.0966 GH/s 14 28
09/30/2026 04:00:00 1.1570 GH/s 14 28
09/30/2026 05:00:00 1.0682 GH/s 14 28
09/30/2026 06:00:00 1.1501 GH/s 14 28
09/30/2026 07:00:00 1.0427 GH/s 14 28
09/30/2026 08:00:00 1.1378 GH/s 14 28
09/30/2026 09:00:00 1.0983 GH/s 14 29
09/30/2026 10:00:00 1.0680 GH/s 14 29
09/29/2026 11:00:00 1.1041 GH/s 14 28

More details about your zano (ZANO) inactive workers (0)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online

More details about your zano (ZANO) active workers (14)

Name Current hashrate Shares/minute Highest stratum difficulty (~last 5 minutes) Lowest stratum difficulty (~last 5 minutes) Estimate time to find a block Last time online
154 73.5508 MH/s 2 3.74882008 G 1.52511266 G 1 week, 13 hours, 46 minutes, 35 seconds 41 seconds ago
155 99.0760 MH/s 3 4.51743040 G 1.11164226 G 5 days, 14 hours, 56 minutes, 42 seconds 41 seconds ago
276 70.8953 MH/s 3 4.70888303 G 1.08815654 G 1 week, 20 hours, 35 minutes, 6 seconds 41 seconds ago
282 51.4057 MH/s 2 2.82117019 G 997.79022139 M 1 week, 3 days, 20 hours, 5 minutes, 3 seconds 41 seconds ago
318 121.1337 MH/s 2 4.74947243 G 1.76337270 G 4 days, 14 hours, 22 minutes, 20 seconds 41 seconds ago
353 80.1769 MH/s 2 3.41548935 G 1.90291187 G 6 days, 22 hours, 45 minutes, 14 seconds 41 seconds ago
407 91.5384 MH/s 2 4.18046212 G 1.42982255 G 6 days, 2 hours, 3 minutes, 24 seconds 41 seconds ago
485 53.3216 MH/s 2 2.34119149 G 1.74063046 G 1 week, 3 days, 10 hours, 44 minutes, 20 seconds 41 seconds ago
505 76.6461 MH/s 3 3.72317771 G 1.29511121 G 1 week, 6 hours, 26 minutes, 8 seconds 41 seconds ago
526 134.0889 MH/s 2 3.90482483 G 1.17841829 G 4 days, 3 hours, 42 minutes, 30 seconds 41 seconds ago
671 80.3710 MH/s 2 3.25209942 G 1.75109293 G 6 days, 22 hours, 21 minutes, 4 seconds 41 seconds ago
755 82.5711 MH/s 2 4.20362767 G 1.56264814 G 6 days, 17 hours, 55 minutes, 7 seconds 41 seconds ago
768 86.0856 MH/s 2 3.29194036 G 1.82249134 G 6 days, 11 hours, 18 minutes, 29 seconds 41 seconds ago
820 120.9848 MH/s 2 4.09250353 G 2.53575016 G 4 days, 14 hours, 30 minutes, 29 seconds 41 seconds ago

Legal notices

Cookies